DIMENSION SHEET : IPSS
General Dimensions
Shaft
Frame
AB
BB
LC
H
A
B
C/CA
K
XH
HD1
HD
FL
E/EA
d1
L2
L3
d4
802 381 521 835 194 318 419 95 24 M20 400 750 265 113 45 70 30 M30x2
803 432 597 940 216 356 457 114.5 28 M24 445 780 290 127 50 82 32 M36x3
804 457 648 990 229 382 482 127 28 M24 475 910 360 127 50 82 32 M36x3
806 508 699 1073 254 420 533 127 28 M24 510 1050 372 143 65 95 35 M42x3
808 578 794 1206 286 476 628 130 35 M30 584 1170 425 159 75 108 38 M48x3
810 622 825 1276 311 520 660 147 35 M30 645 1230 450 161 85 108 40 M56x4
812 686 914 1397 340 572 724 158.5 35 M30 675 1280 475 178 95 120 45 M64x4
814 762 1054 1543 375 635 813 184 42 M36 770 1355 515 181 110 120 48 M80x4
816 826 1188 1715 406 686 889 216 42 M36 835 1505 525 197 120 133 51 M90x4
818 914 1218 1794 451 762 990 203 48 M42 930 1725 635 199 130 146 40 M100x4

Key
Vent Duct Flange Surface
b
h
R
VB
VC
VD
VE
VF
VG
YA
12
8
23.8
22
10
10
184
121
56
420
12
8
26.0
45
13
10
216
127
83
450
12
8
26.0
57
13
10
229
140
70
470
16
10
34.1
54
13
10
260
152
86
515
18
11
38.8
51
13
19
292
165
89
545
20
12
44.3
54
13
19
305
178
92
560
22
14
49.5
64
16
19
345
210
124
620
25
14
57.0
86
16
19
387
235
140
660
28
16
62.7
114
25
19
406
279
168
750
28
16
67.4
98
25
19
457
305
181
810

DIMENSION SHEET : AISE
General Dimensions
Shaft
Frame
A
B
XC
D
E
F
XG
H
XH
HD1
HD
FL
N
U
V
Y
XE
802 381 521 835 194 159.0 209.5 95.0 24 M20 400 750 265 113 44.5 70.0 30.3 25.40
803 432 597 940 216 178.0 228.5 114.5 28 M24 445 780 290 127 50.80 82.5 31.8 31.75
804 457 648 990 229 191.0 241.0 127.0 28 M24 475 910 360 127 50.80 82.5 31.8 31.75
806 508 699 1073 254 210.0 266.5 127.0 28 M24 510 1050 372 143 63.5 95.0 35.3 38.10
808 578 794 1206 286 238.0 314.0 130.0 35 M30 584 1170 425 159 76.20 107.9 38.4 50.80
810 622 825 1276 311 260.0 330.0 147.0 35 M30 645 1230 450 161 82.55 107.9 40.4 57.15
812 686 914 1397 340 286.0 362.0 158.5 35 M30 675 1280 475 178 92.08 120.6 44.7 63.5
814 762 1054 1543 375 317.5 406.5 184.0 42 M36 770 1355 515 181 107.95 120.6 47.7 76.20
816 826 1188 1715 406 343.0 444.5 216.0 42 M36 835 1505 525 197 117.48 133.4 50.9 82.55
818 914 1218 1794 451 381.0 495.0 203.0 48 M42 930 1725 635 199 127.00 146.0 40.3 88.90

Key
Vent Duct Flange Surface
W
T
VB
VC
VD
VE
VF
VG
YA
12.70
12.70
22
10
10
184
121
56
420
12.70
12.70
45
13
10
216
127
83
450
12.70
12.70
57
13
10
229
140
70
470
12.70
12.70
54
13
10
260
152
86
515
19.05
12.70
51
13
19
292
165
89
545
19.05
12.70
54
13
19
305
178
92
560
19.05
12.70
64
16
19
345
210
124
620
25.40
19.05
86
16
19
387
235
140
660
31.75
19.05
114
25
19
406
279
168
750
31.75
25.40
98
25
19
457
305
181
810

  • Since continuous improvements are made on all our products, we reserve the right to change specifications without notice.
  • This dimension sheet should not be used for installation purpose unless certified by us against a specific contract
 
Integrated Electric Co. Pvt Ltd © Copyrights 2003 - 2004 All rights Reserved